File list
From Openbike
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 09:46, 14 April 2012 | Jonny_Python_hinge.jpg (file) | Jonny9point5 | 210 KB | 2 | |
| 09:41, 14 April 2012 | Jonny_Pythin_rear.jpg (file) | Jonny9point5 | 245 KB | 1 | |
| 09:40, 14 April 2012 | Jonny_Python_front_2.jpg (file) | Jonny9point5 | 146 KB | 1 | |
| 09:35, 14 April 2012 | Jonny_Python_side.jpg (file) | Jonny9point5 | 193 KB | 2 | |
| 09:32, 14 April 2012 | Jonny_Python_front.jpg (file) | Jonny9point5 | 286 KB | 1 | |
| 01:34, 17 March 2012 | Rwslk.jpg (file) | Stevenurseau | 378 KB | (This file is a scan from the 1989 South African book "The Lore of Cycling" by Mark Beneke, Gary Beneke, Tim Noakes and Mary Reynolds. John Stegmann contributed the chapter on Aerodynamics in which this photo appears ) | 1 |
| 10:13, 4 March 2012 | Tweed10.jpg (file) | Stevenurseau | 1.02 MB | (A picture of a Monsterbike with a load that it can carry in its tailbox: a box of beer amongst other things. Note Schlumpf Mountain Drive. ) | 1 |
| 12:00, 3 March 2012 | Tweed9.jpg (file) | Stevenurseau | 120 KB | (Monsterbike just before the Melbourne Tweed Ride) | 1 |
| 20:56, 2 February 2012 | Extreme3.JPG (file) | Jürgen | 99 KB | (Photo of python trike made by Gavin Katts) | 1 |
| 01:25, 4 January 2012 | Darin_Trike_Clamps.jpg (file) | Kg6gfq | 55 KB | 1 | |
| 01:20, 4 January 2012 | Darin_Tilting_2.jpg (file) | Kg6gfq | 112 KB | 1 | |
| 01:17, 4 January 2012 | Darin_Tilting_Joint.jpg (file) | Kg6gfq | 95 KB | 1 | |
| 01:14, 4 January 2012 | Darin_Tilting_1.jpg (file) | Kg6gfq | 100 KB | 1 | |
| 01:08, 4 January 2012 | Darin_Trike_Riding.jpg (file) | Kg6gfq | 65 KB | 1 | |
| 01:04, 4 January 2012 | Darin_Trike_1.jpg (file) | Kg6gfq | 91 KB | 1 | |
| 18:34, 4 December 2011 | Recumbent_Zoo.png (file) | Jürgen | 39 KB | (Own work) | 1 |
| 11:45, 1 December 2011 | Dirk_at_Oresund.jpg (file) | Hpvfriend | 43 KB | (Dikr and baby_python) | 1 |
| 10:57, 1 December 2011 | Painting_Pajton1.jpg (file) | Hpvfriend | 425 KB | 1 | |
| 10:16, 1 December 2011 | PajtonFurulund.jpg (file) | Hpvfriend | 145 KB | 1 | |
| 05:40, 26 November 2011 | Bipolar05.jpg (file) | DarkSilverR53 | 72 KB | 1 | |
| 05:39, 26 November 2011 | Bipolar04.jpg (file) | DarkSilverR53 | 77 KB | 1 | |
| 05:07, 26 November 2011 | FS24P01.JPG (file) | DarkSilverR53 | 146 KB | 2 | |
| 03:10, 23 November 2011 | FS24P02.JPG (file) | DarkSilverR53 | 135 KB | (front suspension 24" python) | 1 |
| 07:20, 5 October 2011 | Gabriel_DSCN0609.JPG (file) | Jürgen | 128 KB | (Own photo by Gabriel) | 1 |
| 07:20, 5 October 2011 | Gabriel_DSCN0610.JPG (file) | Jürgen | 152 KB | (Own photo by Gabriel) | 1 |
| 16:35, 2 October 2011 | Stokidpython.jpg (file) | Babypython | 228 KB | 1 | |
| 17:11, 18 August 2011 | Construction_drawing_mbi03.jpg (file) | Jürgen | 183 KB | (Photo from Matthias (mbi03)) | 1 |
| 17:11, 18 August 2011 | 20_inch_wooden_rims_with_20_mm_tubular_tires.jpg (file) | Jürgen | 146 KB | (Photo from Matthias (mbi03)) | 1 |
| 04:01, 4 August 2011 | Guinea_Pig03.jpg (file) | DarkSilverR53 | 124 KB | (Hands-free riding) | 1 |
| 02:43, 4 August 2011 | FP02-1.JPG (file) | DarkSilverR53 | 97 KB | (26" Folding Python) | 1 |
| 00:36, 3 August 2011 | Gavin-Katts.jpg (file) | M. Moehling | 88 KB | (add color, contrast; crop, sharpen) | 3 |
| 23:54, 2 August 2011 | Steffen_DSC00168_2.JPG (file) | M. Moehling | 441 KB | (rotated 90° left) | 3 |
| 21:24, 2 August 2011 | Flintstones.jpg (file) | M. Moehling | 44 KB | 1 | |
| 21:16, 2 August 2011 | FutonExpress.jpg (file) | M. Moehling | 75 KB | 1 | |
| 07:54, 25 July 2011 | Python_P3_200_kg_-_40_-_30_-_20_-_10_-_5_cm_Pivot.jpg (file) | Jürgen | 84 KB | ("Fachwerk" Calculations of the load on the pivot bearings with different pivot heights.) | 1 |
| 04:59, 15 June 2011 | Sphere_thing.scad (file) | DarkSilverR53 | 405 B | (that looks like a card board helmet from http://www.thingiverse.com/thing:9312) | 2 |
| 03:33, 15 June 2011 | FoldingPythonDesign02b.ogg (file) | DarkSilverR53 | 3.42 MB | (Animation in openscad) | 1 |
| 12:35, 25 May 2011 | GuineaPig03.jpg (file) | DarkSilverR53 | 180 KB | (Trike configuration with shade...) | 1 |
| 20:09, 22 May 2011 | Howard_Stevens_03.jpg (file) | Jürgen | 202 KB | (Photo from Howard Stevens) | 1 |
| 20:09, 22 May 2011 | Howard_Stevens_04.jpg (file) | Jürgen | 127 KB | (Photo from Howard Stevens) | 1 |
| 20:09, 22 May 2011 | Howard_Stevens_06.jpg (file) | Jürgen | 127 KB | (Photo from Howard Stevens) | 1 |
| 20:08, 22 May 2011 | Howard_Stevens_08.jpg (file) | Jürgen | 198 KB | (Photo from Howard Stevens) | 1 |
| 20:05, 22 May 2011 | Howard_Stevens_3443661093_a1726fe4a9.jpg (file) | Jürgen | 171 KB | (Photo from Howard Stevens) | 1 |
| 19:44, 22 May 2011 | Steffen_DSC00167.JPG (file) | Jürgen | 692 KB | (Photo from Steffen from Berlin) | 1 |
| 04:05, 12 May 2011 | B100Saa04.jpg (file) | DarkSilverR53 | 2 KB | 1 | |
| 04:05, 12 May 2011 | B100Saa03.jpg (file) | DarkSilverR53 | 4 KB | 1 | |
| 04:04, 12 May 2011 | B100Saa02.jpg (file) | DarkSilverR53 | 4 KB | 1 | |
| 04:04, 12 May 2011 | B100Saa01.jpg (file) | DarkSilverR53 | 4 KB | 1 | |
| 04:00, 12 May 2011 | Dirkb.png (file) | DarkSilverR53 | 240 KB | 1 | |
| 03:48, 12 May 2011 | Pedalbug02.jpg (file) | DarkSilverR53 | 2 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



